Fir St Hesperia, 92345 Listing Details |
|
|
|
||||||||||||||
| Distance | Name | Address | Phone | Category |
| 5.09 mi | Carmel Elementary School | 9321 Glendale Ave | 760-947-3188 | Public School |
| 1.52 mi | Cottonwood Elementary School | 8850 Cottonwood Ave | 760-949-1390 | Public School |
| 1.95 mi | Crosswalk Learning Pathways Cs | 9144 3rd Ave | 760-949-8002 | Public School |
| 3.21 mi | Cypress Academy | 10365 Cypress Ave | 760-949-2596 | Public School |
| 3.85 mi | Desert Trails High School | 16527 Lemon St | 760-948-8169 | Public School |
| 3.90 mi | Eucalyptus Elementary School | 11224 10th Ave | 760-949-0815 | Public School |
| 5.12 mi | Faith Christian School | 11616 Hesperia Rd | 760-949-7867 | Private School |
| 2.90 mi | First Class School | 15922 Willow St | 760-244-9925 | Public School |
| 2.35 mi | Hesperia Christian School | 16775 Olive St | 760-244-6164 | Private School |
| 6.43 mi | Hesperia Experiential Learning Center | 12061 Jacaranda Ave | 760-949-8002 | Public School |
| 2.92 mi | Hesperia High School | 9898 Maple Ave | 760-244-9898 | Public School |
| 3.11 mi | Hesperia Junior High School | 10275 Cypress Ave | 760-244-9386 | Public School |
| 2.97 mi | Joshua Circle Elementary School | 10140 8th Ave | 760-244-6133 | Public School |
| 3.23 mi | Juniper Elementary School | 9400 I Ave | 760-244-6161 | Public School |
| 2.88 mi | Kingston Elementary School | 7473 Kingston Ave | 760-244-8869 | Public School |
| 1.90 mi | Lime Street Elementary School | 16852 Lime St | 760-244-0512 | Public School |
| 3.81 mi | Maple Elementary School | 10616 Maple Ave | 760-244-3096 | Public School |
| 2.02 mi | Mesa Grande Elementary School | 9172 3rd Ave | 760-244-3709 | Public School |
| 3.27 mi | Mirus Secondary School | 14073 Main St | 858-678-2048 | Public School |
| 3.87 mi | Mojave High School | 16633 Lemon St | 760-948-3999 | Public School |
| 3.04 mi | New Life Christian Academy | 15975 Hercules St | 760-244-1283 | Private School |
| 5.59 mi | Oasis Charter School | 11988 Hesperia Rd Ste B | 760-947-0006 | Public School |
| 2.93 mi | Options For Youth - Hesperia 1 | 17344 Main St | 760-948-3636 | Public School |
| 2.22 mi | Options For Youth - Hesperia 2 | 15555 Main St D7 | 760-948-3355 | Public School |
| 2.79 mi | Oxford Academy | 7280 Oxford Ave | 760-949-8364 | Public School |
| 1.95 mi | Pathways To College 2 - 4 Cs | 9144 3rd Ave | 760-949-8002 | Public School |
| 2.69 mi | Ranchero Middle School | 17607 Ranchero Rd | 760-948-0175 | Public School |
| 2.56 mi | Sultana High School | 17311 Sultana St | 760-947-6777 | Public School |
| 1.84 mi | Summit Elementary School | 12850 Muscatel St | 760-949-8265 | Public School |
| 1.84 mi | Summit Leadership Academy | 12850 Muscatel St | 760-949-9202 | Public School |
| 3.26 mi | Topaz Elementary School | 14110 Beech St | 760-244-4622 | Public School |
| 5.12 mi | Tri - City Christian Academy | 11616 Hesperia Rd | 760-948-8877 | Private School |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| California Real Estate | |
|
, California | |
| Office | 888-832-2244 |
| |